| Tract | Ratio | Med. Price | Sales | Income | Non-white |
|---|---|---|---|---|---|
| Census Tract 5 | 1.76× | $72K | 95 | $24,116 | 95% |
| Census Tract 1 | 1.56× | $82K | 118 | $28,750 | 88% |
| Census Tract 3 | 1.48× | $79K | 162 | $37,228 | 96% |
| Census Tract 106 | 1.47× | $93K | 137 | $32,745 | 94% |
| Census Tract 104.14 | 1.41× | $128K | 71 | $37,028 | 81% |
| Census Tract 2 | 1.28× | $120K | 120 | $58,083 | 85% |
| Census Tract 109 | 1.28× | $65K | 74 | $14,333 | 100% |
| Census Tract 110 | 1.27× | $83K | 110 | $53,229 | 92% |
| Census Tract 104.12 | 1.27× | $154K | 11 | $38,533 | 82% |
| Census Tract 112.02 | 1.26× | $245K | 27 | $59,245 | 18% |
| Tract | Ratio | Med. Price | Sales | Income | Non-white |
|---|---|---|---|---|---|
| Census Tract 108.04 | 1.00× | $99K | 28 | $34,485 | 96% |
| Census Tract 104.13 | 1.00× | $130K | 62 | $47,197 | 68% |
| Census Tract 30 | 1.00× | $145K | 255 | $21,250 | 27% |
| Census Tract 29 | 1.00× | $292K | 68 | $52,344 | 22% |
| Census Tract 119.01 | 1.00× | $223K | 280 | $55,362 | 88% |
| Census Tract 31 | 1.00× | $265K | 185 | $21,296 | 47% |
| Census Tract 104.03 | 1.00× | $100K | 103 | $55,419 | 58% |
| Census Tract 16 | 1.01× | $264K | 178 | $59,397 | 31% |
| Census Tract 9 | 1.03× | $100K | 95 | $20,156 | 98% |
| Census Tract 117.02 | 1.04× | $220K | 25 | $39,700 | 90% |
How to read this: An effective assessment ratio of 1.0× means the county's assessed value equals what the property sold for — a perfectly fair assessment. A ratio above 1.0 means the property is over-assessed (owner is paying taxes on more value than the market says the property is worth). A ratio below 1.0 means under-assessed.
Why it matters: When lower-value homes are systematically over-assessed relative to higher-value homes, lower-income homeowners pay a higher effective tax rate on their wealth. This is a form of regressive taxation that compounds with income inequality. Cook County, Illinois is the most-studied case nationally; similar patterns have been documented in Detroit, Philadelphia, and across the South.
Data: 9,232 arm's-length residential sales, 2019–2024, Richland County SCDOT parcel data. Excludes: non-arm's-length transfers (Qual_Code ≠ Q/A), vacant land, civic/exempt parcels, sales under $10,000.